科技小字典
| acceptance test | 驗收測試 |
| access control field | 接達控制字段 |
| access path | 接達路徑 |
| action 2000 | 2000行動(Action 2000)是英國政府為本國公司決電腦公元二千年蟲所提供的幫助。Action 2000 is the British govemment's help for UK companies with the Year 2000 problem |
| actibity network | 活動網絡 |
| actual transfer rate | 實際傳送率 |
| adapter | 適配器 |
| administrative ststem | 行政系統 |
| after-image | 餘像 |
| algorithm | 算法 |
| alphanumeric field | 文數字字段 |
| analog | 模擬 |
| analog computer | 模擬電腦 |
| analog signal | 模擬信號 |
| anti-virus software | 抗電腦病毒軟件 |
| applet | 微應用程式 |
| application development | 應用系統發展 |
| application development standard | 應用系統發展標準 |
| application naming standard | 應用系統命名標準 |
| application operation manual | 應用系統操作手冊 |
| application program | 應用系統界面 |
| application program interface[API] | 應用程式界面 |
| application software | 應用軟件 |
| application specification | 應用系統規格 |
| application system | 應用系統 |
| application user manual | 應用系統用戶手冊 |
| artificial intelligence | 人工智能 |
| artificial language | 人工語言 |
| assembly language | 匯編語言 |
| asynchronous communication | 異步通訊 |
| asynchronous transmission mode [ATM] | 異步傳輸形式 |
| attachment unit interface | 附加裝置界面 |
| attribute | 屬性 |
| authoring software | 編寫軟件 |
| automated operation | 自動化操作 |
| automatic calling | 自動呼叫 |
| automatic tape library | 自動化磁帶庫 |
| backbone network | 主幹網絡 |
| background | 後台 |
| backup | 備份 |
| backward channel | 反向通道 |
| bandwidth | 帶寬 |
| bar code | 條碼 |
| bar code reader | 條碼閱讀機 |
| baseband | 基帶 |
| baseband local area network | 基帶局部區域網絡 |
| batch job | 成批工件 |
| batch processing | 成批工件處理 |
| batch service | 成批工件服務 |
| baud | 波特 |
| baud rate | 波特率 |
| before-image | 前像 |
| bilingual processing | 雙語處理 |
| binary character | 二進制字元 |
| binary digit | 二進制數字 |
| binary signal | 雙態信號 |
| binary tree | 二叉樹 |
| bit | [二進制]數元、位元 |
| bit error rate | 數元誤差率 |
| bit rate | 數元率、位速率 |
| block check | 塊核對 |
| block diagram | 框圖 |
| boot | 引導程序 |
| bridge | 橋路 |
| broadband | 寬帶 |
| browser | 瀏覽器 |
| bulletin board | 電子布告板 |
| bug | 程序錯誤、故障(電腦硬件或軟件的問題) |
| bus | 匯流排 |
| bus network | 匯流排網絡 |
| business plan | 業務計劃 |
| business process re-engineering [BPR] | 業務程序重組 |
| byte | 字節 |
| cabling installation service | 導線安裝服務 |
| cabling system | 導線系統 |
| call control procedure | 調用控制程序 |
| capacity planning | 容量規劃 |
| cardinality | 基數 |
| carrier | 載體 |
| cartridge tape | 盒式磁帶 |
| central bureaUV | 中央電腦服務中心 |
| certificate authority[CA] | 檢定書機構 |
| central processor | 中央處理器 |
| central processing unit [CPU] | 中央處理器 |
| change-over system | 轉換系統 |
| channel capacity | 通道容量 |
| character | 字元 |
| character reader | 字元閱讀器 |
| character set | 字元集 |
| Chinese hand writing input device | 中文手寫輸入器 |
| chip | 晶片 |
| circuit switch | 電路交接 |
| client/server system | 客戶/伺服系統 |
| coaxial cable | 同軸電纜 |
| coding | 編碼 |
| cold start | 冷啟動 |
| common gateway interface [CGI] | 共用網間連接界面 |
| communication | 通訊 |
| communication processor | 通訊處理器 |
| compact disc read-only memory [CD-ROM] | 唯讀光碟 |
| compact disc recordable drive[CD recordable drive] | 可記錄光碟機 |
| compact disc rewritable drive [CD rewritable drive] | 復寫光碟機 |
| compatibility | 兼容性 |
| computer | 電腦 |
| computer application | 電腦應用系統 |
| computer architecture | 電腦體系結構 |
| computer bureaUV | 電腦體服務中心 |
| computer centre | 電腦中心 |
| computer equipment operation | 電腦設備操作 |
| computer graphics | 電腦圖形 |
| computer hacker | 電腦竊賊 |
| computer installation [the service] | 安裝電腦[服務] |
| computer network | 電腦網絡 |
| computer operating procedures manual | 電腦操作程序手冊 |
| computer operator | 電腦操作員 |
| computer output microfiche | 電腦輸出縮微膠片 |
| computer output microfilm | 電腦輸出縮微膠卷 |
| computer output microform | 電腦輸出縮微方式 |
| computer program | 電腦程式 |
| computer project | 電腦計劃 |
| computer readable medium | 電腦可讀媒體 |
| computer service level requirement | 電腦服務水平要求 |
| computer site preparation | 電腦場地準備工作 |
| computer system | 電腦系統 |
| computer terminal | 電腦終端機 |
| computer virus | 電腦病毒 |
| computer-aided design[CAD] | 電腦輔助設計 |
| computer-aided education [CAE] | 電腦輔助教育 |
| computer-aided manufacturing[CAM] | 電腦輔助製造 |
| computer-aided publishing | 電腦輔助出版 |
| computer-assisted publishing | 電腦輔助出版 |
| computer-software engineering[CASE]tool | 電腦輔助軟件工程工具 |
| computer-assisted typesetting | 電腦輔助排字 |
| computer-based training [CBT]# | 電腦輔助訓練 |
| computerization | 電腦化 |
| computerization requirement | 電腦化需求 |
| computerization strategy | 電腦化策略 |
| conceptual data model | 概念數據模型 |
| conceptual infrastructure | 概念基本建設 |
| conceptual level | 概念級 |
| conceptual model | 概念模型 |
| conceptual schema | 概念模式 |
| conceptual system design | 概念系統設計 |
| concurrency | 並行性 |
| configuration | 配置 |
| configuration control board | 配置控制板 |
| configuration management | 配置管理 |
| connectivity | 連通性 |
| consultancy service | 顧問服務 |
| context diagram | 總結構圖 |
| control checkpoint | 控制檢察點 |
| control station | 控制站 |
| conversion | 轉換 |
| corporate data model | 機構數據模型 |
| cost benefit analysis [CBA] | 成本效益分析 |
| critical application system | 關鍵應用系統 |
| current environment description | 現時環境描述 |
| current pointer | 當前指針 |
| current system description | 現行系統描述 |
| custom-made software | 特製軟件 |
| cutover | 接入 |
| cycle | 周期 |
| 本站資料純粹給於網友知多一點點,非牟利,請原作者給個 |
| 方便,若不許可,請來信本網站網主,以便刪除。 |